✔️ Excellent live betting offering
✔️ Generous regular promotions
✔️ Impressive markets coverage
Rank | Team | GP | P | W | D | L | GF | GA | U2.5 | O2.5 | CS | FTS | BTTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSC Napoli | 21 | 56 | 18 | 2 | 1 | 51 | 15 | 38% | 0% | 1% | 2% | 0% |
2 | Inter | 21 | 43 | 14 | 1 | 6 | 41 | 26 | 33% | 0% | 1% | 2% | 0% |
3 | Roma | 21 | 40 | 12 | 4 | 5 | 28 | 18 | 62% | 1% | 1% | 1% | 1% |
4 | Lazio | 21 | 39 | 11 | 6 | 4 | 37 | 17 | 48% | 0% | 0% | 2% | 1% |
5 | Atalanta | 21 | 38 | 11 | 5 | 5 | 39 | 24 | 52% | 0% | 1% | 2% | 0% |
6 | AC Milan | 21 | 38 | 11 | 5 | 5 | 37 | 30 | 29% | 0% | 1% | 1% | 0% |
7 | Torino | 21 | 30 | 8 | 6 | 7 | 22 | 22 | 62% | 1% | 1% | 1% | 0% |
8 | Udinese | 21 | 29 | 7 | 8 | 6 | 28 | 23 | 52% | 0% | 1% | 1% | 0% |
9 | Bologna | 21 | 29 | 8 | 5 | 8 | 28 | 31 | 43% | 0% | 2% | 1% | 0% |
10 | Juventus | 21 | 26 | 12 | 5 | 4 | 33 | 17 | 62% | 1% | 0% | 1% | 1% |
11 | Monza | 21 | 26 | 7 | 5 | 9 | 27 | 30 | 48% | 0% | 1% | 1% | 0% |
12 | Empoli | 21 | 26 | 6 | 8 | 7 | 19 | 26 | 71% | 1% | 1% | 1% | 1% |
13 | Fiorentina | 21 | 24 | 6 | 6 | 9 | 23 | 28 | 57% | 1% | 1% | 1% | 0% |
14 | Lecce | 21 | 23 | 5 | 8 | 8 | 21 | 24 | 67% | 1% | 2% | 1% | 0% |
15 | Sassuolo | 21 | 23 | 6 | 5 | 10 | 24 | 31 | 43% | 0% | 1% | 1% | 0% |
16 | Salernitana | 21 | 21 | 5 | 6 | 10 | 25 | 41 | 33% | 0% | 2% | 1% | 0% |
17 | Spezia | 21 | 18 | 4 | 6 | 11 | 17 | 35 | 48% | 0% | 2% | 0% | 1% |
18 | Hellas Verona | 21 | 14 | 3 | 5 | 13 | 19 | 33 | 62% | 1% | 2% | 1% | 0% |
19 | Sampdoria | 21 | 10 | 2 | 4 | 15 | 10 | 36 | 62% | 1% | 2% | 0% | 1% |
20 | Cremonese | 21 | 8 | 0 | 8 | 13 | 15 | 37 | 57% | 1% | 2% | 0% | 0% |
✔️ Excellent live betting offering
✔️ Generous regular promotions
✔️ Impressive markets coverage
Rank | Team | GS | CS | W | D | L | BTTS | U2.5 | O2.5 |
---|---|---|---|---|---|---|---|---|---|
1 | SSC Napoli | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
2 | Inter | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
3 | Roma | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
4 | Lazio | 6 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
5 | Atalanta | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
6 | AC Milan | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
7 | Torino | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
8 | Udinese | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
9 | Bologna | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
10 | Juventus | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Monza | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
12 | Empoli | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
13 | Fiorentina | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
14 | Lecce | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
15 | Sassuolo | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
16 | Salernitana | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
17 | Spezia | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
18 | Hellas Verona | 3 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
19 | Sampdoria | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
20 | Cremonese | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
✔️ Excellent live betting offering
✔️ Generous regular promotions
✔️ Impressive markets coverage
Player | Team | Rank | Goals |
---|---|---|---|
Victor Osimhen | SSC Napoli | 1 | 16 |
Lautaro Martinez | Inter | 2 | 12 |
Ademola Lookman | Atalanta | 3 | 12 |
M'Bala Nzola | Spezia | 4 | 9 |
Dusan Vlahovic | Juventus | 5 | 8 |
Khvicha Kvaratskhelia | SSC Napoli | 6 | 8 |
Boulaye Dia | Salernitana | 7 | 8 |
Mattia Zaccagni | Lazio | 8 | 8 |
Rafael Leao | AC Milan | 9 | 8 |
Marko Arnautovic | Bologna | 10 | 8 |
✔️ Excellent live betting offering
✔️ Generous regular promotions
✔️ Impressive markets coverage
Team | Total | Yellows | Reds |
---|---|---|---|
SSC Napoli | 30 | 30 | 0 |
Inter | 41 | 40 | 1 |
Roma | 45 | 45 | 0 |
Lazio | 46 | 44 | 2 |
Atalanta | 54 | 51 | 3 |
AC Milan | 59 | 57 | 2 |
Torino | 50 | 50 | 0 |
Udinese | 44 | 43 | 1 |
Bologna | 59 | 57 | 2 |
Juventus | 38 | 34 | 4 |
Monza | 46 | 45 | 1 |
Empoli | 54 | 50 | 4 |
Fiorentina | 51 | 49 | 2 |
Lecce | 51 | 49 | 2 |
Sassuolo | 55 | 53 | 2 |
Salernitana | 49 | 46 | 3 |
Spezia | 57 | 55 | 2 |
Hellas Verona | 60 | 57 | 3 |
Sampdoria | 64 | 63 | 1 |
Cremonese | 51 | 51 | 0 |
✔️ Excellent live betting offering
✔️ Generous regular promotions
✔️ Impressive markets coverage
Team | Yellow | Red |
---|---|---|
SSC Napoli | 1.4 | 0.0 |
Inter | 1.9 | 0.0 |
Roma | 2.1 | 0.0 |
Lazio | 2.1 | 0.1 |
Atalanta | 2.4 | 0.1 |
AC Milan | 2.7 | 0.1 |
Torino | 2.4 | 0.0 |
Udinese | 2.0 | 0.0 |
Bologna | 2.7 | 0.1 |
Juventus | 1.6 | 0.2 |
Monza | 2.1 | 0.0 |
Empoli | 2.4 | 0.2 |
Fiorentina | 2.3 | 0.1 |
Lecce | 2.3 | 0.1 |
Sassuolo | 2.5 | 0.1 |
Salernitana | 2.2 | 0.1 |
Spezia | 2.6 | 0.1 |
Hellas Verona | 2.7 | 0.1 |
Sampdoria | 3.0 | 0.0 |
Cremonese | 2.4 | 0.0 |
✔️ Excellent live betting offering
✔️ Generous regular promotions
✔️ Impressive markets coverage
This will be the third Derby della Madonnina this season, with the teams sharing the wins and impressions as we are heading to the tough part of the campaign. Inter Milan vs AC Milan will include all the hard feelings…
There are huge differences between the beginning of the Serie A season and now, due to the surprising form of all the major competitors in the league. Milan won last year’s trophy, with Inter finishing not so far behind, but…
This is the second Super Cup final that takes place in Saudi Arabia in a row, after Sunday’s El Clasico between Real Madrid and Barcelona. This year the Italian Super Cup will be a Derby Della Madonnina, as the AC…
The action in Serie A never stops as the teams are heading towards the second half of the season. Napoli vs Juventus will be a close call between the best teams in Italy as things stand. The visitors would love…
Serie A returns with one of the most anticipated matches of the season, as 2023 begins with a blast. Inter vs Napoli will be a tough fight between two teams which have much to lose, in a country with no…
The World Cup in Qatar came to an end, as we march on to the second phase of the season. There are not many changes for the European Leagues Favourites. The rest is now over for many players and managers,…
For those outside Italy, or at least those who are not as familiar with Italian football, this might not mean a lot. But those who know appreciate the Torino vs Juventus rivalry for what it is. The Turin Derby, known…
It is time for the Milan vs Juventus match. The oldest football clash in Italy still played today (as the first match between them was played back in 1901), this is a meeting between the most successful club in Serie…
If football was a religion (and for some people it is), derby day would be a holiday. And, boy, do we have some derbies to watch and enjoy this weekend. Today’s schedule is rich. Derbies in Liverpool, Glasgow, and Milan,…
Leeds and Everton were two of the biggest questions of the Premier League season. Leeds have given their answers, so far. Everton not so much. Or rather they gave an answer. It’s just that it’s not a good one. Still…
DATA PROTECTION REGULATION
By signing up, you agree to the Privacy Policy and receive our helpbet newsletters. If you wish, you can revoke your initial consent by contacting us or by selecting the “unsubscribe” link at the end of each newsletter you receive.